
We are very impressed with their quality of work and their professionalism. All projects were completed on time and within budget and any changes that needed to be made after project completion were done in a timely manner. I would highly recommend their services to anyone and will continue to do business with them.

| Google Analytics Benchmarking Newsletter |
| |||
| 11/1/09 - 2/1/10 | 11/1/10 - 2/1/11 | Difference | |
|---|---|---|---|
| Pages/Visit | 4.9 | 4.5 | -0.4 |
| Bounce Rate | 48.2% | 47.0% | -1.2% |
| Avg Time on Site | 5:49 | 5:23 | -0:26 |
Our anonymous database has aggregated geographic breakdown at the country level. Here are a few representative countries and their respective aggregate metrics. The first number in each cell represents the metric for the date range 11/1/10-2/1/11. The parenthesized number is the Year over Year delta compared to a year ago.
| Country | Pages / Visit | Bounce Rate | Avg Time on Site |
|---|---|---|---|
| United States | 4.7 (-0.1) | 42.5% (-6.1%) | 6:06 (-0:10) |
| United Kingdom | 4.9 (-0.3) | 41.5% (+0.2%) | 5:38 (-0.27) |
| France | 4.4 (-0.4) | 49.7% (+1.4%) | 4:40 (-0:08) |
| Brazil | 4.1 (-0.1) | 47.8% (-2.9%) | 5:20 (+0:03) |
| China | 4.1 (-0.1) | 58.2% (+1.0%) | 3:46 (+0:37) |
| Japan | 3.9 (-0.1) | 48.6% (-9.0%) | 3:47 (-2:59) |
The distribution above is annotated with some countries -- which seem to indicate a story of leisure and stage of economic development. For a related metric: average time on site, the distribution by country is plotted below:
The type of countries annotated in the average time on site graph above seem to be in reverse order as those in the bounce rate distribution.
Traffic sources below are identified by how the "source" and "medium""" parameters are received by the Google Analytics collecting servers. Here is an article describing what these designations refer to.
| Traffic Sources | Pages / Visit | Bounce Rate | Avg Time on Site |
|---|---|---|---|
| Direct | 4.0 (-0.5) | 47.2% (-4.0%) | 5:21 (-0:07) |
| Referral | 5.0 (+0.1) | 43.1% (-1.1%) | 6:36 (-1:48) |
| Organic Search | 4.9 (-0.1) | 47.9% (-1.1%) | 4:43 (+0:06) |
| CPC Search | 5.6 (+0.0) | 41.4 (-1.7%) | 3:57(+0:07) |
Many marketers' favorite metric is conversion rate. Here is the worldwide distribution of Google Analytics "goal conversion rate" by country.
Would anyone have guessed that states which are known for conversions are also high for their citizens' goal conversion rate? Note that for some states with few population, the statistical significance of the conversion metric comes into doubt.
Traffic sources below are identified by how the "source" and "medium" parameters are received by the Google Analytics collecting servers. Here is an article describing what these designations refer to.
| % Visits from Sources | 11/1/09 - 2/1/10 | 11/1/10 - 2/1/11 | Difference |
|---|---|---|---|
| Direct | 36.5% | 36.8% | +0.3% |
| Referral | 21.0% | 19.4% | -1.6% |
| Search Engines | 27.0% | 28.0% | +1.0% |
| Other | 15.5% | 15.8% | +0.3% |
Browsers and Operation Systems (OS) are identified by the "referrer" string sent by users' browsers.
| % Visits from OS | 11/1/09 - 2/1/10 | 11/1/10 - 2/1/11 | Difference |
|---|---|---|---|
| Windows | 89.9% | 84.8% | -5.1% |
| Macintosh | 4.5% | 5.2% | +0.7% |
| Linux | 0.6% | 0.7% | +0.1% |
| Other | 5% | 9.3% | +4.3% |
This is the first volume of our Analytics Benchmarking Newsletter. We hope that it provides useful insights. If you have specific comments or suggestions on how to improve this newsletter, please send your feedback to: This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
Source : Google Analytics
| < Prev | Next > |
|---|